Chomutov.0у1р Zz8 4
| Chomutov | |||
| Toun | |||
Town square in Chomutov
| |||
|
|||
| Kintra | Czech Republic | ||
|---|---|---|---|
| Region | Ústí nad Labem | ||
| Destrict | Chomutov | ||
| Elevation | 340 m (1,115 ft) | ||
| Coordinates | 50°27′40″N 13°25′00″E / 50.46111°N 13.41667°ECoordinates: 50°27′40″N 13°25′00″E / 50.46111°N 13.41667°E | ||
| Area | 29.26 km2 (11.30 sq mi) | ||
| Population | 49,187 (As o 2013[update]) | ||
| Density | 1,681/km2 (4,354/sq mi) | ||
| First mentioned | 29 Mairch 1252 | ||
| Mayor | Daniel Černý | ||
| Postal code | 430 01 | ||
|
Location in the Czech Republic | |||
Location in Chomutov Destrict
| |||
| Wikimedia Commons: Chomutov | |||
| Website: www.chomutov-mesto.cz | |||
Chomutov (Czech pronunciation: [ˈxomutof]; German: Komotau) is a big toun in the Czech Republic, in the Ústí nad Labem Region.